Yongsam Lee
2006
In 2006, Yongsam Lee earned a total compensation of $558.3K as Executive Vice President, Operations & Chief Information Officer at Masimo.
Compensation breakdown
Bonus | $113,614 |
---|---|
Salary | $283,277 |
Other | $161,367 |
Total | $558,258 |
Lee received $283.3K in salary, accounting for 51% of the total pay in 2006.
Lee also received $113.6K in bonus and $161.4K in other compensation.
Rankings
In 2006, Yongsam Lee's compensation ranked 4,404th out of 7,022 executives tracked by ExecPay. In other words, Lee earned more than 37.3% of executives.
Classification | Ranking | Percentile |
---|---|---|
All | 4,404 out of 7,022 | 37th |
Division Manufacturing | 1,492 out of 2,413 | 38th |
Major group Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks | 203 out of 400 | 49th |
Industry group Surgical, Medical, And Dental Instruments And Supplies | 109 out of 238 | 54th |
Industry Electromedical and Electrotherapeutic Apparatus | 9 out of 39 | 77th |
Source: SEC filing on April 30, 2009.
Lee's colleagues
We found five more compensation records of executives who worked with Yongsam Lee at Masimo in 2006.