David W. Case
2019
In 2019, David W. Case earned a total compensation of $248.8K as Former President, CEO and Director at Schmitt Industries, a 34% increase compared to previous year.
Compensation breakdown
Bonus | $35,000 |
---|---|
Option Awards | $1,954 |
Salary | $193,068 |
Other | $18,767 |
Total | $248,789 |
Case received $193.1K in salary, accounting for 78% of the total pay in 2019.
Case also received $35K in bonus, $2K in option awards and $18.8K in other compensation.
Rankings
In 2019, David W. Case's compensation ranked 13,237th out of 13,971 executives tracked by ExecPay. In other words, Case earned more than 5.3% of executives.
Classification | Ranking | Percentile |
---|---|---|
All | 13,237 out of 13,971 | 5th |
Division Manufacturing | 5,392 out of 5,701 | 5th |
Major group Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks | 779 out of 832 | 6th |
Industry group Laboratory Apparatus And Analytical, Optical, Measuring, and Controlling Instruments | 214 out of 229 | 7th |
Industry Industrial Instruments for Measurement, Display, and Control of Process Variables; and Related Products | 46 out of 49 | 6th |
Source: SEC filing on October 31, 2019.
Case's colleagues
We found three more compensation records of executives who worked with David W. Case at Schmitt Industries in 2019.