K. Rupert Murdoch
2019 - Fox Corp
Compensation breakdown
Bonus | $1,693,151 |
---|---|
Change in Pension Value and Nonqualified Deferred Compensation Earnings | $11,129,000 |
Non-Equity Incentive Plan | $7,536,987 |
Option Awards | $2,499,995 |
Salary | $6,502,308 |
Stock Awards | $12,629,496 |
Other | $165,178 |
Total | $42,156,115 |
Murdoch received $12.6M in stock awards, accounting for 30% of the total pay in 2019.
Murdoch also received $1.7M in bonus, $11.1M of change in pension value and nonqualified deferred compensation earnings, $7.5M in non-equity incentive plan, $2.5M in option awards, $6.5M in salary and $165.2K in other compensation.
Rankings
In 2019, K. Rupert Murdoch's compensation ranked 19th out of 11,666 executives tracked by ExecPay. In other words, Murdoch earned more than 99.8% of executives.
Classification | Ranking | Percentile |
---|---|---|
All | 19 out of 11,666 | 100th |
Division Transportation, Communications, Electric, Gas, And Sanitary Services | 5 out of 732 | 99th |
Major group Communications | 5 out of 220 | 98th |
Industry group Radio And Television Broadcasting Stations | 2 out of 62 | 97th |
Industry Television Broadcasting Stations | 2 out of 26 | 92nd |
Murdoch's colleagues
We found four more compensation records of executives who worked with K. Rupert Murdoch at Fox Corp in 2019.
News
October 5, 2020
September 23, 2020
October 7, 2019
September 28, 2018
September 24, 2018