Howard Yu
2019
In 2019, Howard Yu earned a total compensation of $2M as Senior Vice President and CFO at Envista Holdings Corp, a 4% increase compared to previous year.
Compensation breakdown
Bonus | $85,000 |
---|---|
Non-Equity Incentive Plan | $146,378 |
Option Awards | $690,462 |
Salary | $407,129 |
Stock Awards | $657,832 |
Other | $16,800 |
Total | $2,003,601 |
Yu received $690.5K in option awards, accounting for 34% of the total pay in 2019.
Yu also received $85K in bonus, $146.4K in non-equity incentive plan, $407.1K in salary, $657.8K in stock awards and $16.8K in other compensation.
Rankings
In 2019, Howard Yu's compensation ranked 5,912th out of 13,971 executives tracked by ExecPay. In other words, Yu earned more than 57.7% of executives.
Classification | Ranking | Percentile |
---|---|---|
All | 5,912 out of 13,971 | 58th |
Division Manufacturing | 2,215 out of 5,701 | 61st |
Major group Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks | 302 out of 832 | 64th |
Industry group Surgical, Medical, And Dental Instruments And Supplies | 179 out of 535 | 67th |
Industry Dental Equipment and Supplies | 13 out of 15 | 13th |
Source: SEC filing on April 14, 2020.
Yu's colleagues
We found four more compensation records of executives who worked with Howard Yu at Envista Holdings Corp in 2019.