Howard Yu
2018
In 2018, Howard Yu earned a total compensation of $1.9M as Senior Vice President and CFO at Envista Holdings Corp.
Compensation breakdown
Non-Equity Incentive Plan | $159,558 |
---|---|
Option Awards | $154,829 |
Salary | $330,552 |
Stock Awards | $217,302 |
Other | $1,059,498 |
Total | $1,921,739 |
Yu received $1.1M in other compensation, accounting for 55% of the total pay in 2018.
Yu also received $159.6K in non-equity incentive plan, $154.8K in option awards, $330.6K in salary and $217.3K in stock awards.
Rankings
In 2018, Howard Yu's compensation ranked 5,954th out of 14,244 executives tracked by ExecPay. In other words, Yu earned more than 58.2% of executives.
Classification | Ranking | Percentile |
---|---|---|
All | 5,954 out of 14,244 | 58th |
Division Manufacturing | 2,265 out of 5,765 | 61st |
Major group Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks | 284 out of 849 | 67th |
Industry group Surgical, Medical, And Dental Instruments And Supplies | 158 out of 547 | 71st |
Industry Dental Equipment and Supplies | 3 out of 12 | 75th |
Source: SEC filing on April 14, 2020.
Yu's colleagues
We found four more compensation records of executives who worked with Howard Yu at Envista Holdings Corp in 2018.